Panchkula, Haryana
GST No. 06AAICD3938K1ZD
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Month |
| Product Range | Up to 50 Products |
| Investment Budget | Up to ₹25k |
| Delivery Time | Immediate |
| Service Location | Chandigarh |
| Certification | GMP, WHO, ISO |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Month |
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form of Medicine | Tablet, INJECTION, Capsule, Syrup |
| Promotional Material | DAIRY, Brochure, Visual Aids, Visiting Cards |
Explore More Products
© DR. LBR Medi Care & Research Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited