Panchkula, Haryana
GST No. 06AAICD3938K1ZD
Approx. Rs 69 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 50 Vial |
| Strength | 1 gm |
| Brand Name | Monocef |
| Pack Size | 1*1 |
| Brand | LIBCEF-1GM |
| Packaging Type | Vial |
| Composition | Ceftiaxone Injection IP 1gm |
| Country of Origin | Made in India |
Approx. Rs 14.5 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Strength | 2 mg/ 1ml |
| Pack size | 2 ml |
| Brand | LIBIT |
| Pack type | Vial |
| Route | IV |
| Prescription | Rx only |
| Packaging Type | Vial |
| Shelf life | 24 months |
| Dosage form | Injection |
Approx. Rs 195 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 30 Vial |
| Usage / Application | Human Use |
| Strength | 1.5 gm |
| Pack Type | Vial |
| Composition | Ceftriaxonen 1000mg + Sulbactam 500mg |
| Brand | LIBCEF-SB |
| Packaging Type | Vial |
| Form | Solution |
| Brand Name | LIBCEF-SB |
Approx. Rs 56.5 / PieceGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Vial |
| Brand Name | ZOLYPEN-40 |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 340 / PieceGet Latest Price
Product Details:| Strength | 1.5 g |
| Pack Size | 1 Vial |
| Brand | CEF-S 1.5 |
| Route of Administration | IV/IM |
| Prescription Type | Prescription |
| Usage | Clinic, Hospital, Distributor |
| Treatment | To Treat Bacterial Infection |
Approx. Rs 192 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 50 Vial |
| Ceftriaxone strength | 1 g |
| Tazobactam strength | 125 mg |
| Pack size | 1 vial |
| Pack Type | Vial |
| Composition | Ceftriaxone 1 g + Tazobactam 125 mg |
| Usage | To treat various bacterial infections |
| Brand Name | LIBCEF-TZ |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Approx. Rs 92 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Methylcobalamin Strength | 2500 mcg/2 ml |
| Pack Size | 5 x 2 ml |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 2500mcg |
| Brand Name | LUBAC-2500 |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 1,067 / VialGet Latest Price
Product Details:| Strength | 1 gm |
| Pack Type | Vial |
| Brand Name | LBRO-1 |
| Prescription/Non Prescription | Non Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 230 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Strength | 500 mg |
| Packaging Size | 2 ml |
| Packaging Type | Vial |
| Usage | Human Use |
| Composition | Hydroxyprogesterone injection IP |
| Dosage Form | Injection |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 118 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Vial |
| Composition | Methylcobalamin 1500 mcg + Vitamin B6 100 mg + Niacinamide 100 mg |
| Packaging Size | 1 X 2ml Vial |
| Methylcobalamin Strength | 1500 mcg/ml |
| Pack Size | 2 ml |
| Packaging Type | Vial |
| Pack Type | Ampoule |
| Route | IV/IM |
| With Lidocaine | Yes |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Country of origin | Made in India |
Explore More Products
© DR. LBR Medi Care & Research Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited